Burien Scion
15025 First Avenue South
Burien,
WA
98148
PHONE: (888) 572-1046
Finance Pricing
Print| Complete Care | Toyota Financial Services | GAP Protection |
|---|
| NEW SCION RATES EFFECTIVE 06/26/2008 | ||||||||
| NEW SCION VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum Term | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 6.00 | 6.49 | 7.00 | 8.00 | 10.10 | 12.75 | 17.15 | 20.25 |
| 66 | 6.00 | 6.49 | 7.00 | 8.00 | 10.35 | 12.75 | 17.90 | 20.85 |
| 72/75 | 6.00 | 6.49 | 7.50 | 8.50 | 10.60 | 13.75 | 18.40 | 21.60 |
| 84 | 6.50 | 6.99 | N/A | N/A | N/A | N/A | N/A | N/A |
Scion Solutions iFinance rate determined by applicable rate no lower than Zone 4 (New vehicles only). Scion Solutions Gen-One rate determined by applicable Zone (New). Qualified applicants without bureau FICO scores are eligible for Zone 7 rate (New vehicles only).
| ||||||||
| SCION CERTIFIED PRE-OWNED VEHICLES ONLY | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| Maximum Term | 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 |
| Term | (11) | (1) | (2) | (3) | (4) | (5) | (6) | (7) |
| 60 | 6.00 | 6.49 | 7.00 | 8.00 | 10.10 | 12.75 | 17.15 | 20.25 |
| 66 | 6.00 | 6.49 | 7.00 | 8.00 | 10.35 | 12.75 | 17.90 | 20.85 |
| 72/75 | 6.00 | 6.49 | 7.50 | 8.50 | 10.60 | 13.75 | 18.40 | 21.60 |
| 84 | 6.50 | 6.99 | N/A | N/A | N/A | N/A | N/A | N/A |
LEASE FACTORS: Up to 60 months New and Certified Pre Owned (SCPO) | ||||||||
| Zone 1+ | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | |
| 720+ | 719-690 | 689-670 | 669-650 | 649-630 | 629-610 | 609-580 | 579-520 | |
| ||||||||
| .00275 | .00285 | .00330 | .00400 | .00450 | .00530 | .00590 | .00710 | |
Complete Care - Universal Underwriters Service Corporation
Extended Mechanical Coverage For Your New Scion
| Comprehensive Protection For The Road Ahead | ||
|---|---|---|
| Coverage Term | $200 Deductible | |
| 48/60,000 | $1175 | |
| 48/75,000 | $1215 | |
| 48/100,000 | $1274 | |
| 60/36,000 | $1165 | |
| 60/50,000 | $1188 | |
| 60/60,000 | $1195 | |
| 60/75,000 | $1228 | |
| 60/100,000 | $1298 | |
| 72/36,000 | $1177 | |
| 72/50,000 | $1201 | |
| 72/60,000 | $1217 | |
| 72/75,000 | $1251 | |
| 72/100,000 | $1349 | |
| 72/120,000 | $1457 | |
| 84/60,000 | $1239 | |
| 84/75,000 | $1287 | |
| 84/100,000 | $1397 | |
| 84/120,000 | $1482 | |
| 96/120,000 | $1534 | |
For $100 Deductible add $100; For $50 Deductible add $150; For $0 Deductible add $200 | |
|---|---|
Toyota Financial Services
Extended Mechanical Coverage For Your New Scion
| Platinum Protection | ||
|---|---|---|
| Coverage Term | $50 Deductible | $0 Deductible |
| 3/50000 | $1675 | $1725 |
| 4/65000 | $1715 | $1765 |
| 5/60000 | $1695 | $1745 |
| 6/75000 | $1751 | $1801 |
| 6/100000 | $1849 | $1899 |
| 7/75000 | $1787 | $1837 |
| 7/100000 | $1897 | $1947 |
If your vehicle is declared a total loss, your auto insurance company may not cover the amount needed to pay off your finance or lease contract. Auto Insurance companies will generally pay the marlket value of the vehicle, minus the auto insurance deductible (if applicable). How GAP Works |
| Finance or lease contract payoff amount | $23,000 |
| Minus Total auto Insurance settlement | -$20,000 |
| $3,000 | |
| Plus auto insurance deductible | $1,000 |
| Total out-of-pocket expense | $4,000 |
| Minus GAP payment | -$4,000 |
| Total owed to financial institution to pay off finance or lease contract | $0 |
GAP is available only at the time of vehicle purchase or lease. Ask your Scion dealer for GAP. GAP Retail Price |
| xA | $695 |
| xB | $695 |
| tC | $695 |
For GAP customer service, call 1-800-255-8713
| SIMONIZ SYSTEM5 Protect Your Investment | |
|---|---|
| Paint Guard (exterior protection) $429.00 | |
Fiber Guard (interior protection) $429.00 | |
| Leather Guard (includes fabric) $429.00 | |
| Burien Toyota's Sound & Rust Protection $429.00 | |
| Full Protection Package (All 3 Items) $699.00 | |
| Guidepoint $1259.00 Stolen Vehicle Recovery System with Early Theft Alert and Tracking capability | |
| Rock Chip Protection | |
| Package 3 $1299.00 | |
| Package 2 $1099.00 | |
| Package 1 $899.00 | |
| Auto Care Classic: Prepaid Maintenance Program NEW OR USED CARS! | |
| Service Includes the following at each interval: Engine Oil and Filter Change, 19 point inspection, and lubrication of key chassis parts | |
| Full term, 24hour roadside assistance: Towing for Mechanical Breakdown and Collision Recovery, Lockout, Fluid Delivery, Jumpstarts, and Flat Tire Change | |
| Service reminder letter | |
| Complete computerized printout of all services performed at end of term | |
| 3,000 mi. Intervals/1 year/15,000 miles ( 5 Coupons) $335.00 | |
| 3,000 mi. Intervals/2 year/27,000 miles ( 9 Coupons) $545.00 | |
| 3,000 mi. Intervals/3 year/36,000 miles ( 12 Coupons) $710.00 | |
| 3,000 mi. Intervals/3 year/42,000 miles ( 14 Coupons) $815.00 | |
| 3,000 mi. Intervals/4 year/57,000 miles ( 19 Coupons) $1085.00 | |
| Auto Care PREMIUM: Prepaid Maintenance Program NEW CARS ONLY! | |
| Service Includes the following at each interval: Engine Oil and Filter Change, 19 point inspection, and lubrication of key chassis parts, Tire Rotation | |
| Scion's recommended maintenance log services referenced in the Scheduled Maintenance Guide; however, those items listed under "SPecial Operating Conditions" are not covered. | |
| Full term, 24hour roadside assistance: Towing for Mechanical Breakdown and Collision Recovery, Lockout, Fluid Delivery, Jumpstarts, and Flat Tire Change | |
| Service reminder letter | |
| Complete computerized printout of all services performed at end of term | |
| 5,000 mi. Intervals/2 year/25,000 miles ( 5 Coupons) $550.00 | |
| 5,000 mi. Intervals/3 year/40,000 miles ( 8 Coupons) $1015.00 | |
| 5,000 mi. Intervals/4 year/55,000 miles ( 11 Coupons) $1355.00 | |

